1st - MARVIN MUSQUIN #25 - , | 1st |
50 | 2nd - SAM GAYNOR #1 - Flesherton, ON | 2nd |
44 (-6) | 3rd - TYLER KIRBY #667 - Hawkesbury, On | 3rd |
35 (-15) | 4th - BRANDON GOURLAY #327 - beachburg, ON | 4th |
33 (-17) | 4th - DREW ROBERTS #807 - , BC | 5th |
33 (-17) | 6th - BENJAMIN MISTELBACHER #61 - Peterborough, ON | 7th |
32 (-18) | 6th - JACK WRIGHT #211 - CANADA, ON | 6th |
32 (-18) | 8th - NIKO HOLMES #112 - , | 8th |
26 (-24) | 9th - TRAVIS ROBERTS #810 - ALVINSTON, ON | 9th |
25 (-25) | 10th - BLAIR NAUTA #47 - Wainfleet, ON | 10th |
22 (-28) | 11th - ZACHARY PHIFER #5 - carletonplace, ON | 11th |
19 (-31) | 12th - THOR GIESBRECHT #354 - Aylmer, On | 12th |
18 (-32) | 13th - NATHAN DULANEY #485 - Waynesboro, PA | 13th |
15 (-35) | 14th - ALEXY DUBE #41 - , | 14th |
10 (-40) | 15th - JOSHUA LEMIRE #137 - Timmins, ON | 15th |
8 (-42) | 16th - KADIN HALL #85 - , | 16th |
7 (-43) | 16th - JAKE MACDONALD #361 - , | 17th |
7 (-43) | 16th - LUCAS RHEAUME #199 - Lachute, QC | 18th |
7 (-43) | 19th - TREY SCHMUCKI #315 - RedDeer, AB | 19th |
6 (-44) | 20th - BEN OSMOND #268 - , | 20th |
5 (-45) | 21st - JEFF BROWN #124 - , | 21st |
3 (-47) | 21st - SULLY WATSON #83 - Clinton, ON | 22nd |
3 (-47) | 23rd - JOSH BALDWIN #109 - , ON | 23rd |
2 (-48) | |