1st - JAIME ASTUDILLO #1e - , | 2nd | 2nd | 1st | 1st |
185 | 2nd - EVE BRODEUR #1 - StJosephdeBeauce, QC | 1st | 1st | 5th | 2nd |
181 (-4) | 3rd - KAYLIE KAYER #3w - Savona, BR | 3rd | 3rd | 2nd | 6th |
151 (-34) | 4th - KATRINE FERGUSON #7W - IledesChenes, MB | 6th | 4th | 3rd | 3rd |
137 (-48) | 5th - BRITTANI MAJCHER #14 - Preston, CT | 4th | 5th | 7th | 7th |
128 (-57) | 6th - AMELIE CROTEAU #8 - saintnorbertdarthaba, ON | 5th | 7th | 6th | 4th |
125 (-60) | 7th - HANNAH COLE #10 - COOKSBROOK, NO | 12th | 6th | 4th | 8th |
107 (-78) | 8th - BROOK GREENLAW #6E - BurntRiver, ON | 9th | 11th | 9th | 11th |
90 (-95) | 9th - ISABELLA MORGAN #92 - Barrie, ON | 10th | 9th | | 9th |
64 (-121) | 10th - THALY GIRARD #122 - Lepiphanie, QC | 11th | 12th | 11th | 18th |
62 (-123) | 11th - BROOKE JOHNSON #121 - UpperBrookside, NO | 18th | 14th | 8th | 23rd |
48 (-137) | 12th - JORDANNE TROTTIER #26 - Saint-Stanislas-de-C, QC | | 8th | | 15th |
40 (-145) | 13th - MALIA GARANT #33 - , | | 10th | | 13th |
38 (-147) | 14th - LINDSEY BRADLEY #75 - Otonabee, On | 15th | 16th | 10th | 21st |
37 (-148) | 15th - KIANA KURTZ #94 - Ariss, On | 8th | 18th | | |
33 (-152) | 16th - SARAH-KIM VILLENEUVE #241 - CANADA, ON | | | | 5th |
30 (-155) | 17th - BRANDY MCLARTY #22X - EchoBay, ON | 7th | | | |
27 (-158) | 18th - ANGIE PAGE #20 - Quebec, QC | | 15th | | 16th |
24 (-161) | 19th - VICTORIA DILLON #609 - zephyr, ON | 13th | | | 17th |
22 (-163) | 19th - CHANTAL OUELLET #22 - QuinteWest, ON | 21st | 21st | 12th | |
22 (-163) | 21st - AZALIE BRINDAMOUR #455 - , | | 13th | | 20th |
20 (-165) | 21st - SAMANTHA FARR #160 - Louisburg, NO | | | | 10th |
20 (-165) | 23rd - TEA FERGUSON #9W - IledesChenes, MB | | | | 12th |
19 (-166) | 24th - MELANIE HARVEY #98 - SaintJosephdebeauce, QC | 20th | 23rd | 15th | |
17 (-168) | 25th - ANNA DOUTHWRIGHT #19 - Baxterscorner, Ne | | | 13th | |
16 (-169) | 25th - ANI FERGUSON #11 - lledeschenes, MB | | | | 14th |
16 (-169) | 27th - DANIELLE NOWLAN #798 - Dartmouth, No | | | 14th | |
15 (-170) | 28th - SIERRA HAMBURGUR #440 - Hatley, Wi | 14th | | | |
12 (-173) | 29th - BREANNA ROSE #110 - Lasalle, On | 16th | | | |
11 (-174) | 30th - ZAIA BRINDAMOUR #454 - , | | 17th | | |
9 (-176) | 30th - KANDREYA SZUSZ #159 - Kingsville, On | 17th | | | |
9 (-176) | 32nd - KILLYANN BRULE #71 - Terrebonne, QC | | 20th | | 19th |
8 (-177) | 33rd - AMELIA MATCHETT #425 - Sarnia, On | 19th | | | |
7 (-178) | 34th - MYLIE PAGE #13 - , | | 19th | | |
5 (-180) | 35th - LINSEY DOYON #21 - St-Lin-Laurentides, Qu | | 22nd | | |
2 (-183) | 36th - MAELIE LEMIEUX #77 - Boisbriand, QC | | | | 22nd |
1 (-184) | |