1st - JAYDEN RILEY #1 - RED DEER, AB | 2nd | 2nd | 3rd | 11th |
147 | 2nd - LANE KRETZEL #990 - ROCKY VIEW COUNTY, AB | | 1st | 2nd | 2nd |
135 (-12) | 3rd - RYDEN SAFRON #228 - ECKVILLE, AB | 9th | 4th | 4th | 4th |
129 (-18) | 4th - MARS MILLAR #75 - CANMORE, AB | 10th | 5th | 6th | 3rd |
120 (-27) | 5th - MARTY MADSEN #981 - OKOTOKS, AB | 11th | 3rd | 5th | 6th |
119 (-28) | 6th - MAGUIRE URUSKI #995 - NAROL, MB | | | 1st | 1st |
100 (-47) | 7th - SEAN VINCENT #367 - SALTCOATS, SK | | 7th | 7th | 16th |
67 (-80) | 8th - OWEN PAQUIN #112 - SASKATOON, SK | | 8th | | 5th |
57 (-90) | 9th - CALE CALLEN #33 - CANADA, | | | 8th | 8th |
50 (-97) | 9th - BLAKE DAVIES #58 - MISSION, BC | 1st | | | |
50 (-97) | 11th - KEENAN WECKEND #77 - WEYBURN, SK | | | 10th | 10th |
41 (-106) | 12th - TYLAR CRAIG #241 - KAMLOOPS, BC | 3rd | | | |
38 (-109) | 12th - ADAM SMITH #44 - QUESNEL, BC | 4th | | | |
38 (-109) | 14th - JORDAN WEBER #12 - ARCOLA, SK | | | 9th | 13th |
37 (-110) | 15th - MARCUS QUIGLEY #90 - , | | | 13th | 12th |
34 (-113) | 16th - ASHER BROWN #517 - PORT ALBERNI, BC | 6th | | | |
30 (-117) | 16th - RYAN BRUNEAU #809 - , | | | 12th | 15th |
30 (-117) | 16th - LIAM DODDS #930 - REVELSTOKE, BC | 5th | | | |
30 (-117) | 19th - CAYDEN VOTH #119 - WINNIPEG, MB | | | 11th | 18th |
29 (-118) | 20th - RYAN BRUNO #809 - , | | 6th | | |
28 (-119) | 20th - WYATT YOULAND #148 - SIDNEY, BC | 7th | | | |
28 (-119) | 22nd - NATHAN WILLAMSON #105 - , | | | | 7th |
26 (-121) | 22nd - TIMBER WUTHRICH #999 - FORT ST JOHN, BC | 8th | | | |
26 (-121) | 24th - DAMON MCGUIGAN #615 - , | | 9th | | |
23 (-124) | 25th - SETH WILDE #801 - SUNDRE, AB | | 10th | | |
22 (-125) | 26th - TIM LAVOIE #10 - , | | | | 9th |
20 (-127) | 27th - OWEN SPOONER #18 - SHAWNIGAN LAKE, BC | 12th | | | |
19 (-128) | 28th - NATHAN BENDICKSON #122 - GLADMAR, SK | | | 14th | 19th |
17 (-130) | 28th - JACE MACLEOD #17 - COBBLE HILL, BC | 13th | | | |
17 (-130) | 30th - JEFF EVERNDEN #246 - VICTORIA, BC | 14th | | | |
15 (-132) | 31st - ZETH FRANKLIN #417 - ROCKY MOUNTAIN HOUSE, | | | | 15th |
13 (-134) | 32nd - JORDAN BANMAN #9 - ROSENORT, MB | | | | 17th |
11 (-136) | 32nd - CODY OLIVER #125 - ABBOTSFORD, BC | 16th | | | |
11 (-136) | 32nd - KIP STULLA #98 - , | 15th | | | |
11 (-136) | 35th - MACKENZIE HQNCOCK #138 - ST.MALO, MB | | | 15th | |
7 (-140) | |