1st - JAMIE ASTUDILLO #469 - Gilbertsville, PA | 1st | 1st | 1st | 1st | 1st | 2nd |
294 | 2nd - KAYLIE KAYER #3 - Savona, BR | 2nd | 3rd | 2nd | 3rd | 2nd | 1st |
260 (-34) | 3rd - KATRINE FERGUSON #4 - IledesChenes, MB | 3rd | 4th | 3rd | 2nd | | 3rd |
194 (-100) | 4th - KIANA KURTZ #94 - Ariss, ON | 4th | 5th | 6th | 7th | 7th | 5th |
186 (-108) | 5th - BRANDY MCLARTY #45 - EchoBay, ON | | 2nd | 4th | 5th | 4th | 4th |
177 (-117) | 6th - AMELIE CROTEAU #5 - saintnorbertdarthaba, ON | 6th | 7th | 5th | 6th | 5th | 8th |
176 (-118) | 7th - HANNAH COLE #10 - COOKSBROOK, NO | 7th | 6th | 9th | 4th | 10th | 6th |
171 (-123) | 8th - BROOK NIEVAR #251 - Graham, TX | 11th | 11th | 10th | 8th | 11th | 7th |
130 (-164) | 9th - TEA FERGUSON #8 - IledesChenes, MB | 10th | 14th | 8th | 9th | 17th | 14th |
110 (-184) | 10th - ANI FERGUSON #11 - lledeschenes, MB | 9th | 12th | 7th | 12th | 19th | |
88 (-206) | 11th - VICTORIA DILLON #609 - zephyr, ON | | 10th | 11th | 11th | 20th | 11th |
86 (-208) | 12th - BRITTANI MAJCHER #6 - Preston, CT | 5th | 8th | | | 9th | |
84 (-210) | 13th - ISABELLA MORGAN #12 - Barrie, ON | | 9th | | | 12th | 9th |
60 (-234) | 14th - THALY GIRARD #14 - Lepiphanie, QC | 15th | 20th | 15th | 16th | | 13th |
51 (-243) | 14th - JORDANNE TROTTIER #26 - Saint-Stanislas-de-C, QC | 12th | | | | 6th | |
51 (-243) | 16th - ROSALY SYLVESTRE #112 - Berthierville, QC | 14th | | 12th | | 18th | 18th |
48 (-246) | 17th - PEYTON BELISLE #93 - smithers, BR | 8th | 15th | | | | |
40 (-254) | 18th - EVE BRODEUR #1w - Laval, QC | | | | | 3rd | |
38 (-256) | 19th - MEGAN BYROM #17 - Pontypool, ON | | 13th | | | | 10th |
35 (-259) | 20th - SAMANTHA BEAMISH #401 - Milton, ON | 16th | 17th | | | | 12th |
33 (-261) | 21st - ANGIE PAGE #20 - Stececiledemilton, QC | 13th | | | | 14th | |
30 (-264) | 22nd - KANDREYA SZUSZ #159 - Kingsville, ON | | 18th | 18th | | | 16th |
29 (-265) | 23rd - LEXI HELGASON #76 - LakeEcho, NO | | | | 10th | 21st | |
26 (-268) | 23rd - SARAH KIM #241 - , | | | | | 8th | |
26 (-268) | 25th - AUDREY ROSSER #506 - Strathroy, ON | | 19th | 14th | | | 17th |
24 (-270) | 26th - NYKEA WILLIAAMS #33 - , | | | | | 15th | 15th |
23 (-271) | 27th - EMERSON JUDGE #228 - Thorndale, ON | | 16th | 16th | | | |
22 (-272) | 28th - KILLYANN BRULE #71 - Terrebonne, QC | 17th | | | | 13th | |
18 (-276) | 28th - BROOKE JOHNSON #121 - UpperBrookside, NO | | | | 13th | | |
18 (-276) | 30th - LINDSEY BRADLEY #75 - BlackstockONT, ON | | | 19th | 14th | | |
16 (-278) | 31st - AZALIE BRINDAMOUR #455 - , QC | | | 13th | | 22nd | |
15 (-279) | 31st - LILLY TURNER #753 - PICKERING, ON | | | 17th | | | 19th |
15 (-279) | 33rd - CHANTAL OUELLET #22 - , | 18th | | | 17th | | |
13 (-281) | 34th - MAELIE LEMIEUX #77 - Boisbriand, QC | | | | | 16th | |
12 (-282) | 34th - JAYLEN SPENCER #126 - Earltown, NO | | | | 15th | | |
12 (-282) | 36th - DAKOTA CORNWELL #30 - CAMBELLCROFT, | | | | | | 20th |
5 (-289) | 37th - MIKAILA BEACH #121 - PETERSBURG, ON | | | | | | 21st |
3 (-291) | 38th - EVELYNE FALLE #98 - Rawdon, QC | | | 20th | | | |
2 (-292) | 39th - LINDSEY BRADLEY #75 - Otonabee, On | | | | | | 22nd |
1 (-293) | |