Series Points Standings
2012 Monster Energy Motocross Nationals
|
1st - MATT GOERKE #5 - , | 1st | 1st | 2nd | 1st | 1st | 2nd | 1st | 1st | 1st |
442 | 2nd - BOBBY KINIRY #7 - , | 3rd | 3rd | 1st | 2nd | 2nd | 3rd | 2nd | 3rd | 3rd |
375 (-67) | 3rd - DUSTY KLATT #2 - , | 7th | 5th | 5th | 10th | 4th | 1st | 3rd | 2nd | 2nd |
316 (-126) | 4th - GAVIN GRACYK #273 - , | 8th | 6th | 10th | 6th | 7th | 5th | 4th | 9th | 4th |
252 (-190) | 5th - TYLER VILLOPOTO #161 - , | 6th | 4th | 6th | 9th | 9th | 10th | 9th | 6th | 8th |
230 (-212) | 6th - MORGAN BURGER #26 - , | 13th | 7th | 11th | 5th | 11th | 7th | 6th | 8th | 10th |
207 (-235) | 7th - TYLER MEDAGLIA #11 - , | 5th | 2nd | 4th | 4th | 3rd | DNF | DNF | | |
182 (-260) | 8th - JASON BURKE #30 - , | 16th | 10th | 7th | 11th | 8th | 9th | 7th | 14th | 9th |
181 (-261) | 9th - COLTON FACCIOTTI #1 - , | 2nd | 9th | 3rd | 3rd | 5th | DNF | | | |
175 (-267) | 10th - SHAWN MAFFENBEIER #6 - , | 10th | 38th | 14th | 7th | 25th | 14th | 8th | 7th | 7th |
155 (-287) | 11th - JOSHUA CLARK #55 - , | | | | | 6th | 6th | 13th | 4th | 5th |
139 (-303) | 12th - TIM TREMBLAY #777 - , | | | | | 12th | 4th | 5th | 5th | DNF |
114 (-328) | 13th - LIAM OFARRELL #31 - , | | | | | 10th | 8th | 14th | 13th | 17th |
86 (-356) | 14th - JARED STOCK #38 - , | 26th | 19th | 13th | 23rd | 21st | 15th | 12th | 16th | 13th |
77 (-365) | 15th - BROCK HOYER #29 - , | 12th | 8th | 9th | 14th | | | | | |
76 (-366) | 16th - RYAN LOCKHART #104 - , | | | | | 15th | | 18th | 10th | 11th |
59 (-383) | 17th - JAROMIR ROMANCIK #191 - , | 11th | 14th | 20th | 12th | | | | | |
58 (-384) | 18th - DAVEY FRASER #83 - , | | | | | 20th | 22nd | 10th | 12th | 14th |
56 (-386) | 19th - KYLE KEAST #4 - , | 4th | 11th | | | | | | | |
54 (-388) | 20th - SHAWN ROBINSON #46 - , | 14th | 17th | 12th | | 17th | DNF | | | |
48 (-394) | 21st - TODD SEWELL #67 - , | 21st | 22nd | 15th | 18th | DNF | 19th | 15th | 23rd | 25th |
46 (-396) | 22nd - BRYAR PERRY #180 - , | 33rd | 15th | 17th | 15th | 13th | DNF | | | |
43 (-399) | 23rd - TYLER RAYNER #734 - , | 30th | 36th | 16th | 36th | | | 16th | 19th | 12th |
39 (-403) | 23rd - P J STRATTON #35 - , | 17th | 13th | 19th | 17th | | | | | |
39 (-403) | 25th - GEORGE DE GRAAF #266 - , | | | 8th | 13th | | | | | |
38 (-404) | 25th - ZEB DENNIS #76 - , | | | | 8th | 14th | DNF | | 21st | 30th |
38 (-404) | 27th - JOSH ALLEN #97 - , | 15th | 12th | 37th | 19th | | | | | |
35 (-407) | 28th - KYLE SIDLE #36 - , | | | | | | 13th | 11th | | |
32 (-410) | 29th - BLAKE SAVAGE #762 - , | | | | | | | | | 6th |
29 (-413) | 30th - WILLY SHATRAU #367 - , | | 21st | 25th | 21st | | 17th | | 17th | 23rd |
28 (-414) | 31st - ALEXANDRE MORIN #686 - , | | | | | | 12th | | 18th | 21st |
25 (-417) | 32nd - RYAN MILLAR #501 - , | | | | | 18th | | | 15th | 20th |
22 (-420) | 33rd - KYLE MC GLYNN #149 - , | 9th | 40th | | | | | | | |
21 (-421) | 34th - JULIAN CERNY #709 - , | 32nd | 20th | 21st | 16th | | | | | |
19 (-423) | 35th - MIKE TREADWELL #91 - , | | | | | | 11th | | | |
18 (-424) | 35th - JERRY LORENZ #45 - , | | | | | | | | 11th | |
18 (-424) | 35th - JOEY RUMINER #642 - , | 20th | 16th | 22nd | 24th | | | | | |
18 (-424) | 35th - GREG SMALL #317 - , | 18th | 18th | 27th | 29th | | | | | |
18 (-424) | 39th - ERIC JEFFERY #42 - , | | | | | | | 19th | | 16th |
15 (-427) | 40th - DEREK HAMM #89 - , | | | | | 16th | 21st | | 32nd | |
14 (-428) | 41st - KYLE CHATHAM #997 - , | | | | | | | 17th | 22nd | DNF |
13 (-429) | 42nd - MICHAEL STRYKER #56 - , | | | | | | 16th | | | |
11 (-431) | 43rd - BRAD NAUDITT #18 - , | | | | | | | | | 15th |
10 (-432) | 43rd - DONALD TURNER #751 - , | | | | | 24th | 23rd | 22nd | 31st | 24th |
10 (-432) | 45th - RILEY BROUGH #482 - , | 29th | 24th | 18th | 39th | | | | | |
9 (-433) | 45th - DYLAN LANGLOIS #955 - , | | | | | 19th | | 21st | 28th | |
9 (-433) | 47th - GREG CRATER #153 - , | 19th | | | | | | | | |
8 (-434) | 48th - ADDISON KRAMER #71 - , | | | | | | | | | 18th |
7 (-435) | 48th - P.O. LAVIGNE #53 - , | | | | | | 18th | | DNF | |
7 (-435) | 50th - NICKY BEATTY #25 - , | | | | | | | | 20th | 33rd |
6 (-436) | 50th - JORDON CURRINGTON #127 - , | | 31st | 30th | 20th | 29th | 24th | | 34th | 29th |
6 (-436) | 50th - MATT SHEAFOR #767 - , | | | | | | | | | 19th |
6 (-436) | 53rd - KYLE MURPHY #57 - , | | | | DNF | 26th | 26th | 26th | 24th | 22nd |
5 (-437) | 53rd - YURI ALEXANDRE #671 - , | | | | | | 20th | | 37th | |
5 (-437) | 53rd - JOEL CURRINGTON #548 - , | | | | | | | 20th | 25th | 27th |
5 (-437) | 56th - JOSHUA PENNER #70 - , | | | 24th | 22nd | | | | | |
4 (-438) | 56th - DAMON GOULD #648 - , | | | | | 22nd | | | 26th | |
4 (-438) | 58th - TRANIS THOMPSON #894 - , | | | | | 23rd | | | | |
3 (-439) | 58th - RYDER STEFFY #831 - , | | | 23rd | | | | | | |
3 (-439) | 60th - JAKE ANSTETTE #85 - , | 22nd | | | | | | | | |
2 (-440) | 60th - TYSON WALL #129 - , | | 26th | 34th | 25th | | | | | |
2 (-440) | 60th - CODIE ROUSE #700 - , | | 23rd | 31st | 27th | | | | | |
2 (-440) | 63rd - RYAN DERRY #176 - , | | | | | 28th | 25th | | | 26th |
1 (-441) | 63rd - CHRISTOPHER SEE #771 - , | | 25th | | 35th | | | | | |
1 (-441) | 63rd - BRITT WOODRING #419 - , | | | | | | | 23rd | | |
1 (-441) | 63rd - MARK TISDALE #121 - , | 23rd | 30th | | DNF | | | | | |
1 (-441) | |