1st - DYLAN WRIGHT #1 - , | 1st | 3rd | 2nd | 1st | 2nd | 4th | 1st | 1st |
342 | 2nd - JESS PETTIS #15 - , | 2nd | 1st | 3rd | 2nd | 1st | 1st | | 5th |
303 (-39) | 2nd - MARSHAL WELTIN #2 - , | 3rd | 4th | 1st | 3rd | 3rd | 3rd | 2nd | 3rd |
303 (-39) | 4th - COLE THOMPSON #16 - BRIGDEN, | 4th | 2nd | 4th | 5th | 4th | 6th | 4th | 2nd |
282 (-60) | 5th - TYLER MEDAGLIA #5 - MARYHILL, | 7th | 5th | 6th | 6th | 14th | 2nd | 3rd | 4th |
236 (-106) | 6th - LIAM O'FARRELL #21 - BRANT, | 9th | 9th | 8th | 8th | 7th | 7th | 10th | 6th |
192 (-150) | 7th - SHAWN MAFFENBEIER #3 - , | 5th | 7th | 5th | 4th | 5th | 5th | | |
189 (-153) | 8th - PARKER EALES #31 - MAPLE RIDGE, | 11th | 10th | 10th | 11th | 9th | 8th | 5th | 7th |
174 (-168) | 9th - TIM TREMBLAY #777 - , | 6th | 6th | 9th | 7th | 6th | 12th | | |
157 (-185) | 10th - KEYLAN MESTON #10 - CALGARY, | 8th | 8th | 7th | 10th | 8th | | | |
130 (-212) | 11th - YANICK BOUCHER #38 - HEARST, | 18th | 20th | 11th | 9th | 11th | 9th | 6th | 14th |
117 (-225) | 12th - RYAN DERRY #26 - , | 13th | 15th | 12th | 17th | 10th | 14th | 8th | 9th |
115 (-227) | 13th - TAYLOR CIAMPICHINI #259 - WASAGA BEACH, | 14th | 17th | | 16th | 15th | 10th | 11th | 10th |
95 (-247) | 14th - ANTHONY SPADACCINI #66 - , | 19th | 13th | 15th | 18th | 12th | 19th | 7th | 11th |
90 (-252) | 15th - MAX FILIPEK #55 - , | 15th | 16th | 17th | 14th | 16th | 15th | 17th | 13th |
88 (-254) | 16th - TOMMY DALLAIRE #33 - , | 20th | 21st | | 12th | 18th | 11th | 9th | 18th |
64 (-278) | 17th - DEREK HAMM #53 - BROWNSVILLE, | 21st | 18th | 14th | 13th | 13th | 18th | | 19th |
62 (-280) | 18th - LOGAN LEITZEL #20 - , | 12th | 12th | 13th | | | | | |
54 (-288) | 19th - TY SHEMKO #107 - , | 10th | 11th | | | | | | |
53 (-289) | 20th - BLAIR NAUTA #48 - , | 17th | 14th | 20th | 21st | 19th | 13th | | |
51 (-291) | 21st - JASON BURKE #708 - , | 16th | 19th | 16th | 15th | | | | |
36 (-306) | 22nd - ETHAN OUELLETTE #192 - CAMPBELL RIVER, | | | | 19th | 22nd | 17th | 12th | 17th |
28 (-314) | 23rd - MITCH COOKE #158 - , | | | | | | | | 8th |
27 (-315) | 24th - MITCHELL REMPEL #47 - ARISS, | | | 19th | 20th | 21st | | 13th | 21st |
20 (-322) | 25th - COLE KELLY #631 - GREENWOOD, | | | | | | | | 12th |
18 (-324) | 26th - COLE WILSON #63 - UXBRIDGE, | | | 18th | | 20th | 20th | 15th | |
17 (-325) | 27th - TEE PERROTT #737 - , | | | | | | | | 15th |
12 (-330) | 27th - GABRAEL TREMBLAY #702 - , | | | | | | 16th | | |
12 (-330) | 29th - SAMUEL POWER #147 - SEPT-ÃŽLES, | | | | | | 21st | 14th | |
10 (-332) | 30th - NICK JONES #461 - , | | | | | 17th | | | |
8 (-334) | 30th - BROCK KELLY #43 - , | | | | | | | | 16th |
8 (-334) | 32nd - JOSH MANN #295 - , | | | | | | | | 20th |
5 (-337) | 32nd - DARIO ZECCA #37 - , | | | | | | | 16th | |
5 (-337) | 34th - DANNY GAREY #302 - , | | | | | | | 18th | |
3 (-339) | 35th - TRAVIS BARRETTE #227 - LAKESHORE, | | | | | | 24th | 20th | |
2 (-340) | 35th - TROY HORBATY #157 - , | | | | | | 23rd | | |
2 (-340) | 35th - DAVID KAHN #77 - OTTAWA, | | | | | | | 19th | |
2 (-340) | 35th - JEAN-SEBASTIEN TRUDEL #226 - , | | | | | | 22nd | | |
2 (-340) | 39th - DONNY TURNER #751 - , | | | | | | | | 22nd |
1 (-341) | |