1st - COLE THOMPSON #16 - BRIGDEN, | 4th | 2nd | 4th | 5th | 4th | 6th | 4th | 2nd | 1st | 1st | 1st | 1st |
482 | 2nd - MARSHAL WELTIN #2 - , | 3rd | 4th | 1st | 3rd | 3rd | 3rd | 2nd | 3rd | 2nd | 2nd | | |
389 (-93) | 3rd - DYLAN WRIGHT #1 - , | 1st | 3rd | 2nd | 1st | 2nd | 4th | 1st | 1st | 5th | | | |
373 (-109) | 4th - JESS PETTIS #15 - , | 2nd | 1st | 3rd | 2nd | 1st | 1st | | 5th | | | | |
303 (-179) | 5th - PARKER EALES #31 - MAPLE RIDGE, | 11th | 10th | 10th | 11th | 9th | 8th | 5th | 7th | 8th | 7th | 4th | 5th |
297 (-185) | 6th - TYLER MEDAGLIA #5 - MARYHILL, | 7th | 5th | 6th | 6th | 14th | 2nd | 3rd | 4th | | | | |
236 (-246) | 7th - YANICK BOUCHER #38 - HEARST, | 18th | 20th | 11th | 9th | 11th | 9th | 6th | 14th | 6th | 6th | 6th | 8th |
230 (-252) | 8th - RYAN DERRY #26 - , | 13th | 15th | 12th | 17th | 10th | 14th | 8th | 9th | 10th | 8th | 5th | 6th |
223 (-259) | 9th - LIAM O'FARRELL #21 - BRANT, | 9th | 9th | 8th | 8th | 7th | 7th | 10th | 6th | | | | |
192 (-290) | 10th - SHAWN MAFFENBEIER #3 - , | 5th | 7th | 5th | 4th | 5th | 5th | | | | | | |
189 (-293) | 11th - TOMMY DALLAIRE #33 - , | 20th | 21st | | 12th | 18th | 11th | 9th | 18th | 7th | 9th | 8th | 7th |
171 (-311) | 12th - TIM TREMBLAY #777 - , | 6th | 6th | 9th | 7th | 6th | 12th | | | | | | |
157 (-325) | 13th - WESTEN WROZYNA #100 - NEWTONVILLE, | | | | | | | | | 9th | 3rd | 2nd | 2nd |
153 (-329) | 14th - DAVEY FRASER #11 - LANGLEY, | | | | | | | | | 4th | 5th | 3rd | 3rd |
142 (-340) | 14th - CASEY KEAST #32 - KELOWNA, | | | | | | | | | 3rd | 4th | 7th | 4th |
142 (-340) | 16th - KEYLAN MESTON #10 - CALGARY, | 8th | 8th | 7th | 10th | 8th | | | | | | | |
130 (-352) | 17th - ETHAN OUELLETTE #192 - CAMPBELL RIVER, | | | | 19th | 22nd | 17th | 12th | 17th | 11th | 10th | 9th | 9th |
121 (-361) | 18th - TAYLOR CIAMPICHINI #259 - WASAGA BEACH, | 14th | 17th | | 16th | 15th | 10th | 11th | 10th | | | | |
95 (-387) | 19th - ANTHONY SPADACCINI #66 - , | 19th | 13th | 15th | 18th | 12th | 19th | 7th | 11th | | | | |
90 (-392) | 20th - MAX FILIPEK #55 - , | 15th | 16th | 17th | 14th | 16th | 15th | 17th | 13th | | | | |
88 (-394) | 21st - DONNY TURNER #751 - , | | | | | | | | 22nd | 12th | 11th | 11th | 12th |
82 (-400) | 22nd - JAMIE MASON #958 - , | | | | | | | | | DNF | 12th | 10th | 10th |
66 (-416) | 23rd - DEREK HAMM #53 - BROWNSVILLE, | 21st | 18th | 14th | 13th | 13th | 18th | | 19th | | | | |
62 (-420) | 24th - DARIO ZECCA #37 - , | | | | | | | 16th | | DNF | 13th | 12th | 11th |
59 (-423) | 25th - LOGAN LEITZEL #20 - , | 12th | 12th | 13th | | | | | | | | | |
54 (-428) | 26th - TY SHEMKO #107 - , | 10th | 11th | | | | | | | | | | |
53 (-429) | 27th - BLAIR NAUTA #48 - , | 17th | 14th | 20th | 21st | 19th | 13th | | | | | | |
51 (-431) | 28th - JASON BURKE #708 - , | 16th | 19th | 16th | 15th | | | | | | | | |
36 (-446) | 29th - MITCH COOKE #158 - , | | | | | | | | 8th | | | | |
27 (-455) | 30th - MITCHELL REMPEL #47 - ARISS, | | | 19th | 20th | 21st | | 13th | 21st | | | | |
20 (-462) | 31st - COLE KELLY #631 - GREENWOOD, | | | | | | | | 12th | | | | |
18 (-464) | 32nd - COLE WILSON #63 - UXBRIDGE, | | | 18th | | 20th | 20th | 15th | | | | | |
17 (-465) | 33rd - TEE PERROTT #737 - , | | | | | | | | 15th | | | | |
12 (-470) | 33rd - GABRAEL TREMBLAY #702 - , | | | | | | 16th | | | | | | |
12 (-470) | 35th - SAMUEL POWER #147 - SEPT-ÃŽLES, | | | | | | 21st | 14th | | | | | |
10 (-472) | 36th - NICK JONES #461 - , | | | | | 17th | | | | | | | |
8 (-474) | 36th - BROCK KELLY #43 - , | | | | | | | | 16th | | | | |
8 (-474) | 38th - TRAVIS BARRETTE #227 - LAKESHORE, | | | | | | 24th | 20th | | | 14th | | |
7 (-475) | 39th - JOSH MANN #295 - , | | | | | | | | 20th | | | | |
5 (-477) | 40th - DANNY GAREY #302 - , | | | | | | | 18th | | | | | |
3 (-479) | 41st - TROY HORBATY #157 - , | | | | | | 23rd | | | | | | |
2 (-480) | 41st - DAVID KAHN #77 - OTTAWA, | | | | | | | 19th | | | | | |
2 (-480) | 41st - JEAN-SEBASTIEN TRUDEL #226 - , | | | | | | 22nd | | | | | | |
2 (-480) | |